% traceroute www.tgv.fr
traceroute to www.tgv.com (217.174.206.100), 64 hops max, 40 byte packets
1 uji-bb11-vl30 (210.166.32.157) 0.552 ms 0.355 ms 0.663 ms
2 uji-gw11-te1-4 (210.166.33.168) 0.350 ms 0.352 ms 0.351 ms
3 221.211131233.odn.ne.jp (211.131.233.221) 4.562 ms 4.564 ms 4.406 ms
4 TYOrk-06G3-0-0.nw.odn.ad.jp (143.90.192.241) 4.561 ms 4.407 ms 4.407 ms
5 STOrk-07P9-0.nw.odn.ad.jp (143.90.160.125) 23.761 ms 206.123 ms 19.858 ms
6 STOrw-23T1-2.nw.odn.ad.jp (143.90.163.10) 13.300 ms 13.145 ms 13.142 ms
7 teleglobe-2.gw.odn.ad.jp (210.142.160.50) 18.135 ms 17.202 ms 17.671 ms
8 if-14-0-0-1121.core1.TV2-Tokyo.as6453.net (209.58.61.1) 15.174 ms
if-0-0-0-33.core1.TV2-Tokyo.as6453.net (116.0.88.2) 15.484 ms
if-15-0-0-454.core1.TV2-Tokyo.as6453.net (209.58.61.53) 15.173 ms
9 if-15-0-0-954.core2.S9R-Singapore.as6453.net (209.58.96.97) 83.188 ms 84.444 ms 83.346 ms
10 if-15-1-0.core2.CFO-Chennai.as6453.net (216.6.91.41) 115.224 ms 115.176 ms 115.169 ms
11 if-0-0-0.core1.CFO-Chennai.as6453.net (116.0.84.2) 114.859 ms 114.856 ms 114.708 ms
12 if-15-0-0.core2.MLV-Mumbai.as6453.net (216.6.13.53) 147.782 ms 209.092 ms 138.575 ms
13 if-3-2.mcore3.L78-London.as6453.net (195.219.144.49) 222.968 ms 223.128 ms 222.975 ms
14 if-11-0.core3.PG1-Paris.as6453.net (80.231.72.41) 230.466 ms 230.463 ms 230.617 ms
15 Vlan1134.icore1.PG1-Paris.as6453.net (80.231.72.6) 238.426 ms * 235.156 ms
16 if-13-0-0-883.core1.PV1-Paris.as6453.net (80.231.73.10) 283.656 ms 283.813 ms 284.601 ms
17 ibgp.juni8.so.fr.agarik.com (217.174.200.232) 283.191 ms 283.182 ms 283.501 ms
18 www.tgv.com (217.174.206.100) 283.980 ms 283.108 ms 283.038 ms
|